| Alza | 1.5 BX | 1.5 BZ | 1.5 SX | 1.5 EZ | 1.5 SXi | 1.5 EZi |
| Dimension & Weight | ||||||
| Overall length / width / height mm | 4205 x 1695 x 1620 | |||||
| Interior length / width / height mm | 2540 x 1415 x 1310 | |||||
| Wheelbase mm | 2750 | |||||
| Track mm Front Rear |
1475 1465 |
|||||
| Minimum road clearance mm Laden Non-laden |
133 155 |
|||||
| Kerb weight kg | 1120 | 1140 | 1120 | 1140 | 1130 | 1150 |
| Seating capacity persons | 7 | |||||
| Min. turning radius (tyre) m | 5.2 | |||||
| Engine | ||||||
| Transmission MT - Manual, AT - Automatic | 5MT | 4AT | 5MT | 4AT | 5MT | 4AT |
| Engine type | 3SZ-VE | |||||
| Valve mechanism | DOHC, 16V (4 valves per cylinder) with DVVT | |||||
| Total displacement cc | 1495 | |||||
| Bore x stroke mm | 72.0 X 91.8 | |||||
| Compression ratio | 10 | |||||
| Max. output (DIN) kW[PS]/rpm | 76[104] / 6000 | |||||
| Max. torque (DIN) Nm[kg.m]/rpm | 136[13.9] / 4400 | |||||
| Fuel system | EFI | |||||
| Fuel tank capacity Litres | 42 | |||||
| Chassis | ||||||
| Main brake Front Rear |
Disc brake with booster Drums (leading and trailing) |
|||||
| Parking brake | Mechanically operating on rear wheels | |||||
| Suspension Front Rear |
MacPherson strut with coil spring Torsion beam with stabilizer bar |
|||||
| Tyres | 185 / 55 R15 | |||||
| Spare tyre | Temp. tyre T105 / 70D16 | |||||
| Exterior | ||||||
| Headlamps | Projector type | |||||
| Front fog lamps | ![]() |
![]() |
||||
| Side mirrors | With side turn signal | |||||
| UV protected glass | Windscreen only | (all glass) |
||||
| Disc wheels | 15" Alloy rims | |||||
| Rear spoiler | ![]() |
![]() |
||||
| Rear combination lamp | LED type | |||||
| Interior | ||||||
| Meter panel | Center meter position | |||||
| Optitron meter combination | Amber illumination | Blue illumination | ||||
| Shift lever Floor shift Instrument panel shift |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Parking brake Center lever Pedal type |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| Seat cover material | Basic grade | Standard grade | High grade | |||
| Door arm rest | Material color | Silver painted | ||||
| Door inside handle | Material color | Chrome finishing | ||||
| First row seats Separated type Bench type |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| Second row seats | Foldable (50:50), recline & slide | |||||
| Third row seats | Bench folding | |||||
| Bottle holders | 12 | 8 | 12 | 8 | ||
| 12V power socket | ![]() |
|||||
| Comfort | ||||||
| Audio (flush type) | Radio CD-player with MP3/WMA | Radio CD-player with MP3/WMA, USB & Bluetooth | ||||
| Speakers | 2 Speakers ( front ) | 4 Speakers ( front / rear ) | ||||
| Multi-info display | ![]() |
|||||
| Power steering | (hydraulic power steering) |
|||||
| Steering wheel with audio switches | ![]() |
(leather-wrapped) |
||||
| Power windows | 4 points (FR and RR door) | |||||
| Electrical door mirrors | ![]() |
![]() |
||||
| Seat height adjuster | ![]() |
(driver only) |
||||
| Centre armrest (integrated with seat) | ![]() |
(FR only) |
![]() |
(FR only) |
||
| Reverse sensor | ![]() |
|||||
| Safety & Security | ||||||
| Dual SRS airbags | ![]() |
|||||
| Driver seat belt pre-tensioner | ![]() |
|||||
| ABS with EBD & BA | ![]() |
![]() |
||||
| Anti-theft device | Alarm & immobilizer | |||||
| Accessories | ||||||
| Carpet mats | Standard grade | High grade | ||||
| Anti-slip mat | ![]() |
|||||
| Safety triangle | ![]() |
|||||
| License plate holder | ![]() |
|||||
With,
Without