| Myvi | SXE | EZE |
| Dimension & Weight | ||
| Overall length / width / height mm | 3765 / 1665 / 1545 | |
| Interior length / width / height mm | 1850 / 1380 / 1265 | |
| Wheelbase mm | 2440 | |
| Couple Distance mm Front & rear Driver and passenger |
869 680 |
|
| Front seat distance to ground mm | 595 | |
| Track front / rear mm | 1455/1465 | |
| Minimum road clearance mm | 160 | |
| Kerb weight kg | 975 | 985 |
| Seating capacity persons | 5 | |
| Min. turning radius (tyre) m | 4.7 | |
| Engine | ||
| Transmission Manual - MT , Automatic - AT | 5MT | 4AT |
| Engine type | K3-VE | |
| Valve mechanism | DOHC, 16V with DVVT | |
| Total displacement cc | 1298 | |
| Bore x stroke mm | 72 x 79.7 | |
| No. of cylinders | 4 | |
| Compression ratio | 10.0:1 | |
| Max. output (DIN) kW/rpm | 67 / 6000 | |
| Max. torque (DIN) Nm/rpm | 117 / 4400 | |
| Fuel system | Electronic fuel injection (EFI) | |
| Fuel tank capacity Litres | 40 | |
| Chassis | ||
| Steering type | Rack & pinion | |
| Main brakes Front Rear |
Disc brake with booster Drums (leading & trailing) |
|
| Parking brake | Mechanically operating on rear wheels | |
| Suspension Front Rear |
MacPherson strut with coil spring Torsion beam with coil spring |
|
| Tyres | 175 / 65 R14 | |
| Spare tyres | Temp. tyre T115 / 70D14 | |
| Exterior | ||
| Headlamps | Projector type | |
| Front fog lamps | ![]() |
|
| Side mirrors | Retractable with side turn signals | |
| UV protected glass | (all glass) |
|
| Tinted film | ( all glass) |
|
| Windshield | Green (laminated) | |
| Outside door handles | Chrome | |
| Disc wheels | 14" Alloy | |
| Antenna | ![]() |
|
| Rear spoiler | (Elegance design) |
|
| Rear combination lamps | LED type | |
| Rear reflectors | ![]() |
|
| Back door outside handle | With body colour | |
| Blacked-out pillars | ![]() |
|
| Skirting | (front, rear & side) |
|
| Side door moulding | ![]() |
|
| Interior | ||
| Instrument panel | Two-tone | |
| Optitron meter combination | Turquoise illumination | |
| Center cluster | Meterial colour with chrome ring | |
| Shift lever & parking brake Floor shift with centre lever Instrument panel shift with centre lever |
![]() ![]() |
![]() ![]() |
| Shift lock release button | ![]() |
![]() |
| Seat cover material | Leather | |
| Rear seats | 60:40 split flat fold | |
| Door trims | Full trim, two-tone fabric | |
| Door armrests with door pull handles | With paint | |
| Inside door handles | Chrome finish | |
| Seat back pockets | (driver & passenger) & hook (passenger) |
|
| Cup / bottle holders | 4 front, 2 rear | |
| Sun visors | holder (driver`s side) and vanity mirror (driver`s & passenger`s side) |
|
| Comfort | ||
| Audio (flush type) with 4 speakers | Multimedia system with navigation | |
| Multi-info display | ![]() |
|
| Power steering | (electric power steering) |
|
| Tilt steering wheel | ![]() |
|
| Power window | ![]() |
|
| Electric side mirrors | ![]() |
|
| Wireless door lock & alarm | ![]() |
|
| Central locking | ![]() |
|
| Adjustable seat belt anchors | ![]() |
|
| Seat height adjuster | (driver`s side only) |
|
| Assist grip | Passenger side (FR & RR) | |
| Stabiliser bar | (FR only) |
|
| Shift position indicator | ![]() |
![]() |
| Meter illumination control | ![]() |
|
| Reverse sensor | ![]() |
|
| Safety & Security | ||
| Dual SRS airbags | Driver & passenger | |
| ABS with EBD & BA | ![]() |
|
| Anti-theft device | Alarm & immobiliser | |
| Driver seat belt pre-tensioner | ![]() |
|
| Rear seat belts | 3-point ELR | |
| ISOFIX child restraint system | ![]() |
|
| Accessories | ||
| Carpet mats | (Elegance design) |
|
| Luggage tray | ![]() |
|
| Tool kit bag | ![]() |
|
| Safety triangle | ![]() |
|
| Registration plate holder | ![]() |
|
With,
Without