| Myvi | SX | EZ | SXi | EZi |
| Dimension & Weight | ||||
| Overall length / width / height mm | 3690 / 1665 / 1545 | |||
| Interior length / width / height mm | 1850 / 1380 / 1265 | |||
| Wheelbase mm | 2440 | |||
| Front seat distance to ground mm | 595 | |||
| Track front / rear mm | 1455 / 1465 | |||
| Minimum road clearance mm | 160 | |||
| Kerb weight kg | 950 | 960 | 970 | |
| Seating capacity | 5 | |||
| Min. turning radius m | 4.7 | |||
| Engine | ||||
| Transmission Manual - MT, Automatic AT | 5MT | 4AT | 5MT | 4AT |
| Engine type | K3-VE | |||
| Valve mechanism | DOHC, 16V with DVVT | |||
| Total displacement cc | 1298 | |||
| Bore x stroke mm | 72.0 x 79.7 | |||
| No. of cylinders | 4 | |||
| Compression ratio | 10.0 : 1 | |||
| Max. output (DIN) kW/rpm | 67 / 6000 | |||
| Max. torque (DIN) Nm/rpm | 117 /4400 | |||
| Fuel System | Electronic fuel injection ( EFI ) | |||
| Fuel tank capacity litres | 40.0 | |||
| Chassis | ||||
| Steering type | Rack and pinion | |||
| Main brakes Front Rear |
Disc brake with booster Drums ( leading & trailing ) |
|||
| Parking brake | Mechanically operating on rear wheels | |||
| Suspension Front Rear |
MacPherson strut with coil spring Torsion beam with coil spring |
|||
| Tyres | 175 / 65 R14 | |||
| Spare tyres | Temp. tyre T115 / 70 D14 | |||
| Exterior | ||||
| Headlamps | Projector type | |||
| Front fog lamps | ![]() |
![]() |
||
| Electric side mirrors | With side turn signals | Retractable with side turn signals | ||
| UV protected glass | ( all glass ) |
|||
| Windshield | Green ( laminated ) | |||
| Outside door handles | Body colour | |||
| Disc wheels | 14" full wheel caps | 14" alloy | ||
| Antenna | ![]() |
|||
| Rear spoiler | ![]() |
![]() |
||
| Rear combination lamps | LED type | |||
| Rear reflector | ![]() |
|||
| Back door outside handle | Body colour | |||
| Blacked-out pillars | ![]() |
![]() |
||
| Interior | ||||
| Instrument panel | Two-tone | |||
| Optitron meter combination | Amber illumination | Turquoise illumination | ||
| Centre cluster | Material colour | Material colour with chrome ring | ||
| Shift lever & parking brake Floor shift with centre lever Instrument panel shift with centre lever |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Shift lock release button | ![]() |
![]() |
![]() |
![]() |
| Seat cover material | Standard grade | High grade | ||
| Rear seats | 60:40 split flat fold | |||
| Door trims | Full trim, two-tone fabric | |||
| Door armrests with door pull handles | Without paint | With paint | ||
| Inside door handles | Material colour | Chrome finish | ||
| Seat back pockets | ( driver & passenger ) |
( driver & passenger ) & hook ( passenger ) |
||
| Cup/bottle holders | 4 front, 2 rear | |||
| Sun visors | With holder (driver's side) and vanity mirror (driver's & passenger's side) | |||
| Comfort | ||||
| Audio ( flush type ) with 4 speakers | Radio CD Player with MP3/WMA | Radio CD Player with MP3/WMA , USB & Bluetooth | ||
| Multi-info display | ![]() |
|||
| Power steering | ( electric power steering ) |
|||
| Tilt steering wheel | ![]() |
|||
| Power windows | ![]() |
|||
| Adjustable seat belt anchors | ![]() |
|||
| Seat height adjuster | ![]() |
( driver's side only ) |
||
| Stabiliser bar | ( FR only ) |
|||
| Shift position indicator | ![]() |
![]() |
![]() |
![]() |
| Meter illumination control | ![]() |
|||
| Reverse sensor | ![]() |
|||
| Safety & Security | ||||
| Dual SRS airbags | Driver & passenger | |||
| ABS with EBD & BA | ![]() |
![]() |
||
| Anti-theft device | Alarm & immobiliser | |||
| Driver seat belt pre-tensioner | ![]() |
|||
| Rear seat belts | 3-point ELR | |||
| ISOFIX child restraint system | ![]() |
|||
| Accessories | ||||
| Carpet mats | ![]() |
|||
| Luggage tray | ![]() |
|||
| Tool kit bag | ![]() |
|||
| Safety triangle | ![]() |
|||
| Registration plate holders | ![]() |
|||
With,
Without