| Viva ELITE | Elite MT | Elite AT | Elite EZi |
| Dimension & Weight | |||
| Overall length / width / height mm | 3575 / 1475 / 1530 | ||
| Interior length / width / height mm | 1845 / 1300 / 1250 | ||
| Wheelbase mm | 2390 | ||
| Couple distance mm | 840 | ||
| Front seat distance to ground mm | 580 | ||
| Track front / rear mm | 1300 / 1290 | ||
| Kerb weight kg | 795 | 805 | 810 |
| Minimum ground clearance (Non-laden) mm | 145 | ||
| Seat capacity persons | 5 | ||
| Min. turning radius (tyre) m | 4.4 | ||
| Engine | |||
| Engine type | EJ-VE | ||
| Valve mechanism | DOHC, 12V (4 valves per cylinder) with DVVT | ||
| Total displacement cc | 989 | ||
| Bore x stroke mm | 72 x 81 | ||
| No. of cylinders | 3 | ||
| Compression ratio | 10 | ||
| Max. output (DIN) kW/rpm | 45/6000 | ||
| Max. torque (DIN) Nm/rpm | 90/3600 | ||
| Fuel system | EFI | ||
| Fuel tank capacity litres | 36 | ||
| Powertrain | |||
| Transmission gear ratio 1st 2nd 3rd 4th 5th Reverse Final gear ratio |
3.417 1.947 1.25 0.865 0.707 3.143 3.938 |
2.731 1.526 1 0.696 - 2.29 4.439 |
|
| Chassis | |||
| Steering type | Rack and pinion | ||
| Main brake Front Rear |
Disc Drums |
||
| Parking brake | Mechanically operating on rear wheels | ||
| Suspension Front Rear |
MacPherson strut Torsion beam with coil spring |
||
| Tyres | 165/55R14 | ||
| Spare tyre | Temp. tyre - T105/90D12 | ||
| Exterior | |||
| Side turn signals | Clear Lenses | Integrated with mirror | |
| Disc wheels | Alloy 14" | ||
| Wheel caps | Center caps for alloy rims | ||
| Front & rear bumper | Body Colour (new design) | ||
| Rear spoiler | ![]() |
![]() |
|
| Front fog lamps | ![]() |
||
| Rear reflectors | ![]() |
||
| Rear window wiper | ![]() |
||
| Door outside handles | Chrome | ||
| Door visors (air press) | ![]() |
||
| Windshield Glass | Green (Laminated with UV protection) | ||
| Side skirting | ![]() |
||
| Grade Mark | ![]() |
![]() |
|
| Interior | |||
| Door trim | With Fabric | ||
| Coin slot | ![]() |
||
| Seat back pockets | (driver & passenger) |
||
| Glove box | ![]() |
||
| Cup holders | (2 front & 1 rear) |
||
| Seat cover material | High grade | ||
| Centre cluster | Painted | ||
| Steering wheel (3-spoke urethane) | Standard | Standard with silver ornament | |
| Meter combination | High grade (with chrome ring) | ||
| Comfort | |||
| Audio | 1 DIN radio-CD player with MP3 & WMA | ||
| Speakers | (front & rear) |
||
| Wireless door lock | (wireless electro-magnetic) |
||
| Power windows | (front / rear) |
||
| Side mirrors (Body coloured) | Electrical | Electrical & retractable | |
| Reverse sensor | ![]() |
||
| Assist grip | Front (passenger) / rear (left & right) | ||
| Light remind warning | ![]() |
||
| Under seat tray | ![]() |
||
| Package tray | With carpet | ||
| Seat height adjuster | ![]() |
||
| Power steering | ![]() |
||
| Stabilizer | (front only) |
||
| Sun visor | (vanity mirror & ticket holder on driver`s side) |
||
| Safety & Security | |||
| Dual SRS airbags | ![]() |
![]() |
|
| ABS with EBD & BA | ![]() |
![]() |
|
| Alarm & central locking | ![]() |
||
| Child safety lock | ![]() |
||
| Accessories | |||
| Carpet mat | With Elite emblem | ||
| Luggage net | ![]() |
||
| Tool kit bag | ![]() |
||
| Safety triangle | ![]() |
||
| Registration plate holder | ![]() |
||
With,
Without