| Viva | 660 BX | 660 EX | 850 | |
| Dimension & Weight | ||||
| Overall length / width / height mm | 3575 / 1475 / 1530 | |||
| Interior length / width / height mm | 1845 / 1300 / 1250 | |||
| Wheelbase mm | 2390 | |||
| Couple distance mm | 840 | |||
| Front seat distance to ground mm | 580 | |||
| Track front / rear mm | 1320 / 1310 | |||
| Kerb weight kg | 755 | 765 | ||
| Minimum ground clearance (Non-laden) mm | 145 | |||
| Seat capacity persons | 5 | |||
| Min. turning radius (tyre) m | 4.2 | |||
| Engine | ||||
| Engine type | EF-VE | ED-VE | ||
| Valve mechanism | DOHC, 12V (4 valves per cylinder) with DVVT | |||
| Total displacement cc | 659 | 847 | ||
| Bore x stroke mm | 68 x 60.5 | 66.6 x 81 | ||
| No. of cylinders | 3 | |||
| Compression ratio | 10 | |||
| Max. output (DIN) kW/rpm | 35/7200 | 39/6000 | ||
| Max. torque (DIN) Nm/rpm | 58/4400 | 76/4000 | ||
| Fuel system | EFI | |||
| Fuel tank capacity litres | 36 | |||
| Powertrain | ||||
| Transmission gear ratio 1st 2nd 3rd 4th 5th Reverse Final gear ratio |
3.417 1.947 1.25 0.917 0.75 3.143 4.933 |
3.417 1.947 1.25 0.917 0.75 3.143 4.643 |
||
| Chassis | ||||
| Steering type | Rack and pinion | |||
| Main brake Front Rear |
Disc Drums |
|||
| Parking brake | Mechanically operating on rear wheels | |||
| Suspension Front Rear |
MacPherson strut Torsion beam with coil spring |
|||
| Tyres | 155/70R12 | |||
| Spare tyre | Temp. tyre - T105/90D12 | |||
| Exterior | ||||
| Side turn signals | Amber Lenses | |||
| Disc wheels | Steel 12" | |||
| Wheel cap | Centre caps | Full wheel caps | ||
| Front & rear bumpers | Material coloured | Body coloured | ||
| Rear window wiper | ![]() |
|||
| Door outside handles | Material coloured | Body coloured | ||
| Windshield Glass | Green (laminated) | |||
| Interior | ||||
| Door trim | Without fabric | |||
| Coin slot | ![]() |
|||
| Glove box | ![]() |
|||
| Cup holders | (2 front & 1 rear) |
|||
| Seat cover material | Standard grade | Medium grade | ||
| Centre cluster | Standard | |||
| Steering wheel | 3 Spoke Urethane (With Air Bag) | |||
| Meter combination | Standard | |||
| Comfort | ||||
| Audio | ![]() |
1 DIN radio CD Player | ||
| Speaker | ![]() |
(front) |
(front / rear) |
|
| Wireless door lock | ![]() |
(wireless electro-magnetic) |
||
| Power windows | ![]() |
(front / rear) |
||
| Side mirrors | Manual (material coloured) | Manual (body coloured) | ||
| Reverse sensor | ![]() |
![]() |
||
| Assist grip | Front (passenger) | Front (passenger) / rear (left&right) | ||
| Package tray | Without carpet | |||
| Sun visor | ![]() |
|||
| Safety & Security | ||||
| Dual SRS airbags | ![]() |
|||
| Driver seat belt pre-tensioner | ![]() |
|||
| Alarm & central locking | ![]() |
![]() |
||
| Immobiliser | ![]() |
|||
| Child safety lock | ![]() |
|||
| Accessories | ||||
| Carpet mat | ![]() |
|||
| Tool kit bag | ![]() |
|||
| Safety triangle | ![]() |
|||
| Registration plate holder | ![]() |
|||
With,
Without