| Maintenance Schedule | West Malaysia (RM) | East Malaysia (RM) | ||
| 30, 50, 70, 90 ( x 1'000 km ) | MT | AT | MT | AT |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | 86.00 | 90.00 | 90.00 |
| Element S/A (Oil Filter) | 12.95 | 12.95 | 14.20 | 14.20 |
| Spark Plug D55D (4 pcs) | 52.00 | 52.00 | 57.20 | 57.20 |
| Gasket Drain Plug | 4.80 | 4.80 | 5.30 | 5.30 |
| Labour Charges | 42.00 | 42.00 | 42.00 | 42.00 |
| Tax 6% | 2.52 | 2.52 | 2.52 | 2.52 |
| Total | 200.27 | 200.27 | 211.22 | 211.22 |
| 20, 40, 60, 80, 100 ( x 1'000 km ) | MT | AT | MT | AT |
| Engine Oil (Semi Syn API SM 4L) | 86.00 | 86.00 | 90.00 | 90.00 |
| Element S/A (Oil Filter) | 12.95 | 12.95 | 14.20 | 14.20 |
| Air Filter | 38.00 | 38.00 | 41.80 | 41.80 |
| Transmission Oil GL-4 80W (2.20L) | 29.22 | ![]() |
33.86 | ![]() |
| P2-ATF D3 - SP (2.20L) | ![]() |
46.20 | ![]() |
48.22 |
| Spark Plug D55D (4 pcs) | 52.00 | 52.00 | 57.20 | 57.20 |
| Brake Fluid (2 bottles) | 20.00 | 20.00 | 21.60 | 21.60 |
| Battery Water | 2.70 | 2.70 | 3.10 | 3.10 |
| Gasket Drain Plug | 4.80 | 4.80 | 5.30 | 5.30 |
| Radiator Coolant (2 bottles) | 25.00 | 25.00 | 27.80 | 27.80 |
| Labour Charges | 61.00 | 61.00 | 61.00 | 61.00 |
| Labour for Replacing Radiator Coolant | 11.00 | 11.00 | 11.00 | 11.00 |
| Labour for Brake Bleeding System | 28.00 | 28.00 | 28.00 | 28.00 |
| Tax 6% | 6.00 | 6.00 | 6.00 | 6.00 |
| Total | 376.67 | 393.65 | 400.86 | 415.22 |